Compare FunnelMaker
An all-in-one platform means having all the tools you need at your fingertips. There are some platforms that come close, but do not have key functionality like integrated website tracking, a landing page builder along with other important integrated marketing tools. VTiger happens to be one of those platforms. While the system itself is relatively feature-rich, they leave out specific tools that leave you having to invest in additional platforms to complete your tool kit. FunnelMaker, on the other hand, comes fully loaded with a website and landing page builder, website tracking, so you can see when your contacts are active on your site, event management and a number of other features that are essential for complete business management.
| Feature | FunnelMaker | VTiger |
|---|---|---|
| Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | None |
| Price (based on 5,000 contacts) | $249/month | $29/month/user |
| Free Trial | Included | Included |
| Monthly Emails | Unlimited | 250,000 emails / month |
| Users | Unlimited | $29/month/user |
| Customer Relationship Manager (CRM) | Included | Included but very basic in that it does not integrate all features and misses many key features (such as social media, lead scoring, automation, and more) |
| Lead / Opportunity Management and Tracking | Included | Included |
| Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
| Predictive Analytics | Included | Not Available |
| Realtime Alerts | Included | Not Available |
| Realtime Social Collaboration | Included | Not Available |
| Email Targeting | Included | Included but only in form of drip campaigns or automated emails |
| Email Tracking | Included | Included |
| Email Templates | Included | Included |
| Surveys | Included | Not Available |
| Media File Sharing & Storage | Included | 10MB + $5 additional GB |
| Event Registration | Included | Not Available |
| Project Management | Included | Included |
| Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Included but only invoicing, quotes, and opportunities |
| Ticketing System | Included | Included |
| Public & Private Wiki Tools | Included | Not Available |
| Integrated Social Media Manager | Included | |
| Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
| Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
| Free SSL with Websites | Included | Not Available |
| Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
| Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
| Blogging Tools | Included | Not Available |
| CRM and Marketing Workflows | Included | Included |
| Booking Calendar | Included | Included |
| Contact Research | Included | Not Available |
| Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages |
Not Available |
| Mobile App | Included | Included |
| Rank in Indepedent Red Pill Email Marketing Study | #1 | Did Not Qualify |
| Lead Risk Assessment for Tickets and Forms | Included | Not Available |
| Click-to-Call Capability | Included | Not Available |
| Print on Demand | Included | Not Available |
| Free Third-Party Integrations | Included | Included |
| Campaign and Affiliate Tracking | Included | Included, but no tracking |
| A/B Testing | Included | Not Available |
| Learning Management System (LMS) | Included | Not Available |
| Drag and Drop Marketing Automation Builder | Included | Not Available |
| Global Action Map | Included | Not Available |
| Privacy Shield | Included | Included |
| Document Management | Included | Included |
| Digital Document Signing | Yes, and also third party integration | Only through 3rd party integration |
| Proposal Generation Tools | Included | Only through 3rd party integration ($1,000 app) |
| Custom Objects | Included | Limited And Only Reporting |
Please provide your contact information so we can schedule a live demo of the Funnelmaker software.