Compare FunnelMaker
Benchmark is another email marketing service that strictly focuses on email marketing. A simple platform that does not come equipped with sales and advanced marketing tools that you need as a business owner. FunnelMaker also comes fully equipped with all the email marketing tools you need, including an easy-to-use drag-and-drop builder, but with the power of a full sales and marketing software. No feature left behind here at FunnelMaker.
| Feature | FunnelMaker | Benchmark |
|---|---|---|
| Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | None |
| Price (based on 5,000 contacts) | $249/month | $46.95/month |
| Free Trial | Included | Not Avaialble |
| Monthly Emails | Unlimited | Unlimited |
| Users | Unlimited | Included, but limited to data sharing, and doesn't allow additional admins to control features |
| Customer Relationship Manager (CRM) | Included | Not Available |
| Lead / Opportunity Management and Tracking | Included | Not Available |
| Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
| Predictive Analytics | Included | Not Available |
| Realtime Alerts | Included | Not Available |
| Realtime Social Collaboration | Included | Not Available |
| Email Targeting | Included | Included |
| Email Tracking | Included | Included |
| Email Templates | Included | Included |
| Surveys | Included | Included |
| Media File Sharing & Storage | Included | Included but only 10 MB, and for more you can upgrade to 50 MB for $5 |
| Event Registration | Included | Included but additional fees for each event you run |
| Project Management | Included | Not Available |
| Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
| Ticketing System | Included | Not Available |
| Public & Private Wiki Tools | Included | Not Available |
| Integrated Social Media Manager | Included | Included but only by promoting via email campaigns |
| Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
| Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Not Available |
| Free SSL with Websites | Included | Not Available |
| Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
| Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
| Blogging Tools | Included | Not Available |
| CRM and Marketing Workflows | Included | Not Available |
| Booking Calendar | Included | Not Available |
| Contact Research | Included | Not Available |
| Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages |
Not Available |
| Mobile App | Included | Included |
| Rank in Indepedent Red Pill Email Marketing Study | #1 | Did Not Qualify |
| Lead Risk Assessment for Tickets and Forms | Included | Not Available |
| Click-to-Call Capability | Included | Not Available |
| Print on Demand | Included | Not Available |
| Free Third-Party Integrations | Included | Included |
| Campaign and Affiliate Tracking | Included | Included |
| A/B Testing | Included | Included |
| Learning Management System (LMS) | Included | Not Available |
| Drag and Drop Marketing Automation Builder | Included | Not Available |
| Global Action Map | Included | Not Available |
| Privacy Shield | Included | Included |
| Document Management | Included | Not Available |
| Digital Document Signing | Yes, and also third party integration | Not Available |
| Proposal Generation Tools | Included | Not Available |
| Custom Objects | Included | Not Available |
Please provide your contact information so we can schedule a live demo of the FunnelMaker software.